Individual ladder
2026 Victorian Country Championships · Country Champs A1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Geelong Seacats | 5 | 39 | 6 | 86.7% | 123 | 34 | 78.3% | 1646 | 1100 | 59.9% |
| 2. | Albury River Rats | 5 | 37 | 8 | 82.2% | 115 | 41 | 73.7% | 1549 | 1212 | 56.1% |
| 3. | Mornington Waves | 5 | 22 | 23 | 48.9% | 84 | 84 | 50% | 1514 | 1472 | 50.7% |
| 4. | Traralgon Volts | 5 | 15 | 30 | 33.3% | 70 | 100 | 41.2% | 1470 | 1493 | 49.6% |
| 5. | Melton Meteors | 5 | 14 | 27 | 34.2% | 54 | 89 | 37.8% | 1219 | 1314 | 48.1% |
| 6. | Ballarat Nuggets | 5 | 8 | 28 | 22.2% | 33 | 92 | 26.4% | 918 | 1296 | 41.5% |
Team and individual ladders
will appear once match results have been entered.