2027 Tournaments

For entry forms please click on the tournament link below
All inquiries regarding the State Tournament Circuit and the official contact email address of all tournaments: tournamentsttv@gmail.com
State Tournament Circuit events count towards selection in the State Teams.
| Junior | Senior (Open, Youth & Para) | Veterans | |
|---|---|---|---|
| Under 17 | Open Age | Over 30 | Over 70 |
| Under 15 | Under 19 | Over 40 | Over 75 |
| Under 13 | Under 21 | Over 50 | Over 80 |
| Under 11 | Over 30 | Over 60 | Over 85 |
| Under 9 | Para | Over 65 | |
Blue Tournaments are hosted in venues larger than twenty courts and run a full complement of events (aged singles, doubles, divisions)
Teal Tournaments are hosted in venues smaller than twenty courts and run a limited complement of events (aged singles and possibly others)
Quick start guide to the State Tournament Circuit >
| February | |||
| 6 | Geelong Senior & Para Open | Results | |
| 7 | Geelong Junior Open | Results | |
| 14 | Geelong Veterans Open | Results | |
| March | |||
| 6 | Croydon Masters Veterans Open | Results | |
| 7 | Croydon Masters Junior Open (including U19's) | Results | |
| 8 | Croydon Masters Senior & Para Open | Results | |
| April | |||
| 3 | Victorian Open Veterans | Results | |
| 4 | Victorian Open Junior, Senior & Para | Results | |
| Senior (Open, Youth & Para) State Team Selection Period Ends | |||
| 5-9 | 2027 TTA National Hopes Tour | GRISS, Traralgon | |
| 10-11 | 2027 TTA Tour Victoria | GRISS, Traralgon | |
| May | |||
| 1 | Bendigo Veterans Open | Results | |
| 2 | Bendigo Junior, Senior & Para Open | Results | |
| 15 | Albury/Wodonga Senior Open | Results | |
| 16 | Albury/Wodonga Junior Open | Results | |
| 23 | Shepparton Veterans Open | Results | |
| June | |||
| 12-14 | Victorian Country Champs | GRISS, Traralgon | |
| (Individual Events) | Results | ||
| 12-14 | Victorian Metropolitan Champs | Kilsyth | |
| (Junior & Senior Events) | Results (Jnr & Snr) | ||
| (Veteran & Para Events) | Results (Vets & Para) | ||
| 26 | Ballarat Senior & Para Open | Results | |
| 27 | Ballarat Junior Open | Results | |
| July | |||
| 4 | Ballarat Veterans Open | Results | |
| 11-17 | 2027 National Championships (Open, Youth & Para) | Mandurah, WA | |
| 25 | Costa Victorian Closed Veterans | Results | |
| Veterans State Team Selection Period Ends | |||
| August | |||
| 7 | Dandenong Junior Open ** | Results | |
| 8 | Dandenong Senior, Youth & Para Open | Results | |
| 16 | Dandenong Veterans Open | Results | |
| 28 | Yarrawonga Senior Open | Results | |
| 29 | Yarrawonga Junior Open | Results | |
| September | |||
| 5 | Mornington Frankston Veterans Open | Results | |
| 11 | Mornington Frankston Senior, Youth & Para Open | Results | |
| 12 | Mornington Frankston Junior Open | Results | |
| 18-19 | Deniliquin Veterans Open | Results | |
| 26 Sep - 2 Oct | 2027 National Junior Championships | GRISS, Traralgon | |
| October | |||
| 16 | Costa Victorian Closed Senior & Para | MSAC | |
| 17 | Costa Victorian Closed Junior | MSAC | |
| 23-30 | 2027 National Veterans Championships | Launceston, TAS | |
| November | |||
| 14 | Traralgon Junior/Senior Open | ||
| 27-28 | Albury Wodonga Veterans Open | ||
** Divisions Only
Calendars
| 2026 TOURNAMENTS > | 2025 TOURNAMENTS > | 2024 TOURNAMENTS > | 2023 TOURNAMENTS > | 2022 TOURNAMENTS > |
