Individual ladder

2026 Victorian Country Championships · Country Champs A1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Matthew Avers Geelong Seacats 5 15 0 100% 45 7 86.5% 560 353 61.3%
2. Max Geering Albury River Rats 5 14 1 93.3% 43 6 87.8% 534 342 61%
3. Benjamin J Taylor Geelong Seacats 5 13 2 86.7% 40 12 76.9% 541 362 59.9%
4. Sam Palmer Albury River Rats 5 12 3 80% 37 17 68.5% 503 423 54.3%
5. Bradley Paton Geelong Seacats 5 11 4 73.3% 38 15 71.7% 545 385 58.6%
6. Levi Geering Albury River Rats 5 11 4 73.3% 35 18 66% 512 447 53.4%
7. Myles Collins Mornington Waves 3 7 2 77.8% 23 11 67.7% 336 271 55.4%
8. Ronja Loebig Mornington Waves 5 7 8 46.7% 28 30 48.3% 514 520 49.7%
9. Connor Ziday Melton Meteors 5 7 8 46.7% 24 29 45.3% 481 474 50.4%
10. Matthew Camilleri Melton Meteors 5 6 9 40% 23 30 43.4% 464 470 49.7%
11. Justin Davis Mornington Waves 4 5 7 41.7% 21 25 45.7% 406 406 50%
12. Stephen Warr Traralgon Volts 5 5 10 33.3% 26 34 43.3% 531 542 49.5%
13. Heath Sposato Traralgon Volts 5 5 10 33.3% 23 33 41.1% 470 478 49.6%
14. Michael Warr Traralgon Volts 5 5 10 33.3% 21 33 38.9% 469 473 49.8%
15. Julian McLucas Ballarat Nuggets 1 3 0 100% 9 1 90% 112 81 58%
16. Matt Hayes Mornington Waves 3 3 6 33.3% 12 18 40% 258 275 48.4%
17. Kim James Ballarat Nuggets 5 3 12 20% 13 41 24.1% 390 565 40.8%
18. Robert Katsipis Ballarat Nuggets 1 2 1 66.7% 6 5 54.6% 110 102 51.9%
19. Phillip Websdale Melton Meteors 1 1 2 33.3% 4 6 40% 88 79 52.7%
20. Shagun Punani Ballarat Nuggets 2 0 6 0% 3 18 14.3% 144 231 38.4%
21. Chris Addis Melton Meteors 3 0 8 0% 3 24 11.1% 186 291 39%
22. Rory Carroll Ballarat Nuggets 1 0 3 0% 1 9 10% 65 111 36.9%
23. Jack Pan Ballarat Nuggets 1 0 3 0% 1 9 10% 53 105 33.5%
24. Amber Katsipis Ballarat Nuggets 1 0 3 0% 0 9 0% 44 101 30.3%
Team and individual ladders will appear once match results have been entered.