Individual ladder
2026 Victorian Country Championships · Country Champs E1
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Mornington Dolphins | 4 | 32 | 4 | 88.9% | 100 | 33 | 75.2% | 1352 | 967 | 58.3% |
| 2. | Melton Titans | 4 | 21 | 15 | 58.3% | 77 | 58 | 57% | 1262 | 1185 | 51.6% |
| 3. | Sunbury Heritage | 4 | 20 | 16 | 55.6% | 68 | 67 | 50.4% | 1254 | 1247 | 50.1% |
| 4. | Leongatha Udderly Greats | 4 | 9 | 27 | 25% | 45 | 87 | 34.1% | 1060 | 1304 | 44.8% |
| 5. | Traralgon Flares | 4 | 8 | 28 | 22.2% | 48 | 93 | 34% | 1186 | 1411 | 45.7% |
Team and individual ladders
will appear once match results have been entered.