Individual ladder
2026 Victorian Country Championships · Country Champs B2
| Rank | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bendigo Terminus | 5 | 33 | 12 | 73.3% | 111 | 73 | 60.3% | 1777 | 1599 | 52.6% |
| 2. | Ballarat Prospectors | 5 | 29 | 16 | 64.4% | 107 | 75 | 58.8% | 1743 | 1568 | 52.6% |
| 3. | Albury Paddle Rats | 5 | 24 | 21 | 53.3% | 98 | 89 | 52.4% | 1738 | 1765 | 49.6% |
| 4. | Warrnambool Humpbacks | 5 | 23 | 22 | 51.1% | 92 | 87 | 51.4% | 1683 | 1657 | 50.4% |
| 5. | Wonthaggi Black Diamonds | 5 | 16 | 29 | 35.6% | 75 | 104 | 41.9% | 1602 | 1724 | 48.2% |
| 6. | Bairnsdale Flyers | 5 | 10 | 35 | 22.2% | 61 | 116 | 34.5% | 1559 | 1789 | 46.6% |
Team and individual ladders
will appear once match results have been entered.