Individual ladder
2026 Victorian Country Championships · Country Champs D3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Luka Tziaras | Bairnsdale Jetstreams | 5 | 15 | 0 | 100% | 45 | 12 | 79% | 603 | 454 | 57.1% |
| 2. | Sienna Bajada | Yarrawonga Castaways | 5 | 12 | 3 | 80% | 38 | 19 | 66.7% | 583 | 507 | 53.5% |
| 3. | Joel Shaw | Melton Nova | 5 | 11 | 3 | 78.6% | 36 | 13 | 73.5% | 519 | 372 | 58.3% |
| 4. | Geert Mensinga | Albury Whirlpools | 5 | 11 | 4 | 73.3% | 37 | 15 | 71.2% | 531 | 383 | 58.1% |
| 5. | Terry Caldwell | Albury Whirlpools | 5 | 11 | 4 | 73.3% | 38 | 18 | 67.9% | 546 | 469 | 53.8% |
| 6. | Adam Fleming | Melton Rockets | 5 | 11 | 4 | 73.3% | 36 | 20 | 64.3% | 557 | 482 | 53.6% |
| 7. | Sandra Eldridge | Albury Whirlpools | 5 | 8 | 7 | 53.3% | 30 | 27 | 52.6% | 515 | 500 | 50.7% |
| 8. | Ross Lappin | Melton Rockets | 5 | 8 | 7 | 53.3% | 26 | 25 | 51% | 477 | 478 | 50% |
| 9. | Steven Batten | Melton Nova | 5 | 8 | 7 | 53.3% | 26 | 28 | 48.2% | 476 | 507 | 48.4% |
| 10. | Charlie Boyd | Traralgon Chargers | 5 | 7 | 8 | 46.7% | 26 | 27 | 49.1% | 502 | 512 | 49.5% |
| 11. | Sarah Lappin | Melton Rockets | 5 | 7 | 8 | 46.7% | 26 | 29 | 47.3% | 484 | 516 | 48.4% |
| 12. | Wil Anderson | Yarrawonga Castaways | 5 | 6 | 9 | 40% | 25 | 33 | 43.1% | 514 | 563 | 47.7% |
| 13. | Philip Curran | Bairnsdale Jetstreams | 5 | 5 | 10 | 33.3% | 22 | 31 | 41.5% | 481 | 506 | 48.7% |
| 14. | January Jackson | Bairnsdale Jetstreams | 5 | 5 | 10 | 33.3% | 24 | 35 | 40.7% | 544 | 572 | 48.8% |
| 15. | Oscar F Farmer | Melton Nova | 5 | 5 | 11 | 31.3% | 25 | 35 | 41.7% | 527 | 567 | 48.2% |
| 16. | Dylan Wu | Traralgon Chargers | 5 | 4 | 11 | 26.7% | 24 | 38 | 38.7% | 585 | 625 | 48.4% |
| 17. | Mia Sposato | Traralgon Chargers | 5 | 1 | 14 | 6.7% | 4 | 42 | 8.7% | 279 | 495 | 36.1% |
| 18. | Abby Moloney | Yarrawonga Castaways | 5 | 0 | 15 | 0% | 4 | 45 | 8.2% | 323 | 538 | 37.5% |
Team and individual ladders
will appear once match results have been entered.