Individual ladder
2026 Victorian Country Championships · Country Champs D1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Noah Dober | Melton Blaze | 4 | 12 | 0 | 100% | 36 | 6 | 85.7% | 448 | 280 | 61.5% |
| 2. | Vibhay Raykar | Shepparton Pickers | 4 | 10 | 2 | 83.3% | 31 | 14 | 68.9% | 457 | 382 | 54.5% |
| 3. | Neil Chilver | Leongatha Moo Crew | 4 | 8 | 4 | 66.7% | 27 | 17 | 61.4% | 415 | 393 | 51.4% |
| 4. | Patrik Wu | Traralgon Wattz | 4 | 8 | 4 | 66.7% | 26 | 22 | 54.2% | 479 | 448 | 51.7% |
| 5. | Mark Kelly | Bairnsdale Gliders | 4 | 7 | 5 | 58.3% | 25 | 22 | 53.2% | 441 | 411 | 51.8% |
| 6. | Bradley Northeast | Melton Blaze | 4 | 6 | 6 | 50% | 26 | 24 | 52% | 478 | 464 | 50.7% |
| 7. | Edward Menegol | Melton Blaze | 4 | 6 | 6 | 50% | 24 | 23 | 51.1% | 435 | 435 | 50% |
| 8. | Vishal Vernekar | Shepparton Pickers | 4 | 6 | 6 | 50% | 24 | 23 | 51.1% | 442 | 450 | 49.6% |
| 9. | Maya Gomez | Traralgon Wattz | 4 | 6 | 6 | 50% | 24 | 24 | 50% | 429 | 472 | 47.6% |
| 10. | Oscar Virtue | Bairnsdale Gliders | 4 | 6 | 6 | 50% | 25 | 25 | 50% | 451 | 449 | 50.1% |
| 11. | Vihaan Raykar | Shepparton Pickers | 4 | 6 | 6 | 50% | 23 | 24 | 48.9% | 437 | 446 | 49.5% |
| 12. | Michael Holwerda | Leongatha Moo Crew | 4 | 4 | 8 | 33.3% | 22 | 29 | 43.1% | 456 | 487 | 48.4% |
| 13. | Dhiira Slade | Traralgon Wattz | 4 | 3 | 9 | 25% | 16 | 27 | 37.2% | 381 | 423 | 47.4% |
| 14. | Domenico Murdica | Leongatha Moo Crew | 4 | 1 | 11 | 8.3% | 11 | 33 | 25% | 386 | 453 | 46% |
| 15. | Alan Redshaw | Bairnsdale Gliders | 4 | 1 | 11 | 8.3% | 8 | 35 | 18.6% | 307 | 449 | 40.6% |
Team and individual ladders
will appear once match results have been entered.