Individual ladder
2026 Victorian Country Championships · Country Champs C2
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ashley John Button | Deniliquin Utes | 5 | 15 | 0 | 100% | 45 | 14 | 76.3% | 623 | 466 | 57.2% |
| 2. | Chris Anders | Shepparton Peaches | 5 | 14 | 1 | 93.3% | 43 | 9 | 82.7% | 561 | 404 | 58.1% |
| 3. | Lauren Lappin | Melton Sparks | 5 | 10 | 5 | 66.7% | 35 | 21 | 62.5% | 528 | 478 | 52.5% |
| 4. | Andy Barker | Mornington Vines | 4 | 9 | 3 | 75% | 31 | 12 | 72.1% | 426 | 279 | 60.4% |
| 5. | Michael Grist | Leongatha Jerseys | 4 | 9 | 3 | 75% | 29 | 13 | 69.1% | 422 | 305 | 58.1% |
| 6. | Greg M Price | Mornington Vines | 4 | 8 | 4 | 66.7% | 28 | 15 | 65.1% | 419 | 367 | 53.3% |
| 7. | Sarun Dowling | Leongatha Jerseys | 4 | 8 | 4 | 66.7% | 28 | 24 | 53.8% | 476 | 470 | 50.3% |
| 8. | Shantelle Hives | Shepparton Peaches | 5 | 8 | 7 | 53.3% | 34 | 27 | 55.7% | 582 | 534 | 52.2% |
| 9. | Findlay Donachie | Melton Sparks | 5 | 8 | 7 | 53.3% | 32 | 28 | 53.3% | 561 | 537 | 51.1% |
| 10. | Sarah Grant | Mornington Vines | 4 | 7 | 5 | 58.3% | 29 | 19 | 60.4% | 474 | 412 | 53.5% |
| 11. | Edwin Refuerzo | Melton Sparks | 5 | 7 | 8 | 46.7% | 26 | 29 | 47.3% | 449 | 512 | 46.7% |
| 12. | David C Griersmith | Mornington Vines | 3 | 6 | 3 | 66.7% | 21 | 14 | 60% | 330 | 302 | 52.2% |
| 13. | Andrew Griffiths | Deniliquin Utes | 5 | 6 | 9 | 40% | 28 | 32 | 46.7% | 529 | 546 | 49.2% |
| 14. | Passang Dorji | Shepparton Peaches | 5 | 6 | 9 | 40% | 27 | 32 | 45.8% | 548 | 548 | 50% |
| 15. | Menno Holwerda | Leongatha Jerseys | 5 | 5 | 10 | 33.3% | 18 | 37 | 32.7% | 417 | 542 | 43.5% |
| 16. | Saxon Long | Traralgon Grid | 5 | 3 | 12 | 20% | 13 | 41 | 24.1% | 423 | 562 | 42.9% |
| 17. | Dirk Holwerda | Leongatha Jerseys | 2 | 2 | 4 | 33.3% | 11 | 14 | 44% | 223 | 229 | 49.3% |
| 18. | Judy James | Deniliquin Utes | 5 | 2 | 13 | 13.3% | 14 | 42 | 25% | 441 | 557 | 44.2% |
| 19. | Leonie Degnan | Traralgon Grid | 5 | 1 | 14 | 6.7% | 11 | 44 | 20% | 403 | 573 | 41.3% |
| 20. | Mark Strini | Traralgon Grid | 5 | 1 | 14 | 6.7% | 8 | 43 | 15.7% | 365 | 565 | 39.3% |
Team and individual ladders
will appear once match results have been entered.