Individual ladder
2026 Victorian Country Championships · Country Champs C1
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Rod J Armstrong | Yarrawonga Skimmers | 5 | 13 | 2 | 86.7% | 40 | 18 | 69% | 597 | 493 | 54.8% |
| 2. | Alexander Sayle | Bendigo Conductors | 5 | 13 | 2 | 86.7% | 43 | 22 | 66.1% | 657 | 568 | 53.6% |
| 3. | Luke Fisher | Sunbury Creekers | 5 | 12 | 3 | 80% | 39 | 18 | 68.4% | 565 | 443 | 56.1% |
| 4. | Stuart Decker | Bendigo Conductors | 5 | 12 | 3 | 80% | 40 | 19 | 67.8% | 601 | 490 | 55.1% |
| 5. | Guri Soni | Traralgon Electrons | 5 | 11 | 4 | 73.3% | 37 | 20 | 64.9% | 578 | 483 | 54.5% |
| 6. | Tom Dyke | Sunbury Creekers | 5 | 9 | 6 | 60% | 34 | 25 | 57.6% | 571 | 509 | 52.9% |
| 7. | Trenthan Gillespie | Traralgon Electrons | 5 | 9 | 6 | 60% | 32 | 24 | 57.1% | 536 | 499 | 51.8% |
| 8. | John Deed | Bairnsdale Skyhawks | 5 | 7 | 8 | 46.7% | 29 | 29 | 50% | 537 | 585 | 47.9% |
| 9. | Pradeep Kumar Chandak | Ballarat Diggers | 5 | 7 | 8 | 46.7% | 29 | 30 | 49.2% | 576 | 580 | 49.8% |
| 10. | Jeffrey Russell | Yarrawonga Skimmers | 5 | 7 | 8 | 46.7% | 26 | 30 | 46.4% | 496 | 533 | 48.2% |
| 11. | James Skinner | Bendigo Conductors | 5 | 7 | 8 | 46.7% | 30 | 35 | 46.2% | 603 | 610 | 49.7% |
| 12. | Jeff Pollard | Traralgon Electrons | 5 | 6 | 9 | 40% | 31 | 34 | 47.7% | 607 | 624 | 49.3% |
| 13. | Teck khee Yong | Ballarat Diggers | 5 | 5 | 10 | 33.3% | 26 | 34 | 43.3% | 517 | 566 | 47.7% |
| 14. | Winter Thomas | Sunbury Creekers | 5 | 5 | 10 | 33.3% | 23 | 36 | 39% | 551 | 608 | 47.5% |
| 15. | Alan Griffin | Bairnsdale Skyhawks | 5 | 4 | 11 | 26.7% | 27 | 38 | 41.5% | 613 | 632 | 49.2% |
| 16. | Paul Storey | Yarrawonga Skimmers | 5 | 3 | 12 | 20% | 16 | 41 | 28.1% | 450 | 592 | 43.2% |
| 17. | Leigh Facey | Ballarat Diggers | 5 | 3 | 12 | 20% | 14 | 38 | 26.9% | 401 | 522 | 43.5% |
| 18. | Peter Hoefer | Bairnsdale Skyhawks | 5 | 2 | 13 | 13.3% | 15 | 40 | 27.3% | 456 | 575 | 44.2% |
Team and individual ladders
will appear once match results have been entered.