Individual ladder
2026 Victorian Country Championships · Country Champs B3
| Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | George Zulian | Sunbury Settlers | 5 | 14 | 1 | 93.3% | 43 | 14 | 75.4% | 598 | 433 | 58% |
| 2. | Andrew Tegelaers | Yarrawonga Lakers | 5 | 13 | 2 | 86.7% | 43 | 13 | 76.8% | 583 | 416 | 58.4% |
| 3. | David Kumar | Sunbury Settlers | 5 | 11 | 4 | 73.3% | 35 | 20 | 63.6% | 556 | 489 | 53.2% |
| 4. | Tyler Green | Albury Rapids | 5 | 10 | 5 | 66.7% | 35 | 21 | 62.5% | 555 | 492 | 53% |
| 5. | Steve Schoen | Melton Pulse | 5 | 10 | 5 | 66.7% | 35 | 23 | 60.3% | 552 | 491 | 52.9% |
| 6. | John Wright | Yarrawonga Lakers | 5 | 10 | 5 | 66.7% | 34 | 25 | 57.6% | 573 | 517 | 52.6% |
| 7. | Weiying Carol Chen | Traralgon Generators | 5 | 9 | 6 | 60% | 33 | 25 | 56.9% | 534 | 497 | 51.8% |
| 8. | Adrian Rix | Albury Rapids | 5 | 9 | 6 | 60% | 34 | 29 | 54% | 578 | 567 | 50.5% |
| 9. | Juan Refuerzo | Melton Pulse | 5 | 7 | 8 | 46.7% | 31 | 33 | 48.4% | 566 | 607 | 48.3% |
| 10. | Sid Paton | Bendigo Rattlers | 5 | 7 | 8 | 46.7% | 31 | 34 | 47.7% | 619 | 616 | 50.1% |
| 11. | Ryan Geier | Bendigo Rattlers | 5 | 6 | 9 | 40% | 29 | 32 | 47.5% | 531 | 548 | 49.2% |
| 12. | Peter Gomez | Traralgon Generators | 5 | 6 | 9 | 40% | 28 | 35 | 44.4% | 566 | 610 | 48.1% |
| 13. | Doug Madaroski | Melton Pulse | 5 | 5 | 10 | 33.3% | 25 | 36 | 41% | 512 | 593 | 46.3% |
| 14. | Evan Kibble | Yarrawonga Lakers | 5 | 4 | 11 | 26.7% | 20 | 39 | 33.9% | 498 | 594 | 45.6% |
| 15. | Ashley Harding | Albury Rapids | 5 | 4 | 11 | 26.7% | 20 | 39 | 33.9% | 492 | 573 | 46.2% |
| 16. | Ben Anderson | Bendigo Rattlers | 5 | 4 | 11 | 26.7% | 18 | 40 | 31% | 468 | 584 | 44.5% |
| 17. | David Zara | Sunbury Settlers | 5 | 3 | 12 | 20% | 24 | 39 | 38.1% | 553 | 608 | 47.6% |
| 18. | Jason Comrie | Traralgon Generators | 5 | 3 | 12 | 20% | 18 | 39 | 31.6% | 481 | 580 | 45.3% |
Team and individual ladders
will appear once match results have been entered.