News
Deniliquin Veterans Open Review
Published Tue 19 Aug 2025
The 2025 Deniliquin Veterans Open took place over the weekend from August 16th – 17th and it was a very enjoyable weekend for all who attended.
Deniliquin Table Tennis Club President Judy James shared her thoughts about the event stating how “we were really excited to have everybody here with 67 players entered for a big weekend of competition.”
“It was fantastic to have a Welcome to Country from the Yarkuwa Indigenous Knowledge Centre and a visit from the Mayor to open the tournament” added James.
A massive congratulations and thank you to Judy and the team for putting on a great event for Deniliquin’s first State Tournament Circuit event.
Finalists:
Event Name | Winner | Runner-up |
O/40 Men's Singles | Salem, John | Beg, M Kaunain |
O/40 Women's Singles | Ball, Melisa | McCarthy, Renee |
O/60 Men's Singles | Pekel, Herman | Anderson, Gary |
O/60 Women's Singles | Carruthers, Vicki | Yu, Willa |
O/70 Men's Singles | Dawber, Kenneth | Carruthers, Phillip |
O/70 Women's Singles | James, Judy | Bellion, Anne |
O/40 Mixed Doubles | Salem, John, & Brindley, Aviva | Kempton, Rod, & Ball, Melisa |
O/60 Mixed Doubles | Bolitho, Phillip, & Bolitho, Sue-Ann | Carruthers, Vicki, & Carruthers, Phillip |
O/70 Mixed Doubles | James, Judy, & Dawber, Kenneth | Bellion, Anne, & Bellion, Greg |
O/40 Men's Doubles | Salem, John, & Li, Yong Steven | Helmboldt, Andy, & Tilkeridis, Nicolas |
O/40 & O/60 Women's Doubles | Ball, Melisa, & Brindley, Aviva | Carruthers, Vicki, & Yu, Willa |
O/60 Men's Doubles | Bolitho, Phillip, & Brackley, Colin | Websdale, Phillip, & Hoffmann, Garry |
O/70 Men's Doubles | Carruthers, Phillip, & Dawber, Kenneth | Davies, Graham, & Sim, Clive |
O/70 Women's Doubles | James, Judy, & Bellion, Anne | Fallon, Alena, & Marchesi, Glenys C |
Under 1600 Singles (SAT Div 2) | Li, Yong Steven | Anderson, Gary |
Under 1000 Singles (SAT Div 4) | Considine, Brian J | Bolitho, Sue-Ann |
Under 1900 Singles (SAT Div 1) | Salem, John | De Zwart, Andrew |
Under 1300 Singles (SAT Div 3) | Dawber, Kenneth | Patton, Timothy N |
O/50 Men's Singles | De Zwart, Andrew | Li, Yong Steven |
O/50 Women's Singles | Brindley, Aviva | Ball, Melisa |
O/75 Men's Singles | Sim, Clive | Davies, Graham |
O/65 Men's Singles | Keshishian, Jack | Websdale, Phillip |
O/65 Women's Singles | Carruthers, Vicki | Bellion, Anne |
O/30 Men's Singles | Majtlis, Anthony | Lesnicenoks, Janis |
O/30 Women's Singles | Carmichael, Kate | Haughton, Mel |
O/30 Mixed Doubles | Haughton, Mel, & De Zwart, Andrew | McNair, Dale, & Mallya, Divya |
O/50 Mixed Doubles | Li, Yong Steven, & Yu, Willa | Bolitho, Phillip, & Bolitho, Sue-Ann |
O/65 Mixed Doubles | Carruthers, Vicki, & Carruthers, Phillip | Brackley, Colin, & Fallon, Alena |
O/30 Men's Doubles | Majtlis, Anthony, & Lesnicenoks, Janis | Wright, John, & White, Carey |
O/30 & O/50 Women's Doubles | Carmichael, Kate, & Haughton, Mel | Ball, Melisa, & Brindley, Aviva |
O/50 Men's Doubles | Kempton, Rod, & Li, Yong Steven | Dias, Amal, & Beg, M Kaunain |
O/65 Men's Doubles | Greaves, Wayne, & Keshishian, Jack | Websdale, Phillip, & Hoffmann, Garry |
O/65 Women's Doubles | James, Judy, & Bellion, Anne | Jones, Chrissy, & Fallon, Alena |
Under 1600 Singles (SUN Div 2) | De Zwart, Andrew | White, Carey |
Under 1000 Singles (SUN Div 4) | Considine, Brian J | Bolitho, Sue-Ann |
Under 1900 Singles (SUN Div 1) | Pekel, Herman | De Zwart, Andrew |
Under 1300 Singles (SUN Div 3) | Button, Ashley | Brackley, Colin |
North East Vic Singles | Beehag, Archie | Purtill, Justin |
Congratulations to all players in attendance on some great performances throughout the weekend!
We now turn our attention to the Yarrawonga Junior/Senior Open taking place from August 23-24 and the upcoming Mornington Open.