News
2026 Victorian Open Review
Published Wed 15 Apr 2026
The 2026 Bridges on Argyle Victorian Veterans Open & 2026 Victorian Junior/Senior/Para delivered an outstanding weekend of table tennis, bringing together the state’s best athletes in a celebration of high-performance sport.
Held across two action-packed days, the event once again highlighted the strength and depth of talent within Table Tennis Victoria’s competition pathway. With a full schedule of matches spanning multiple age groups and divisions, the Victorian Open proved to be one of the premier events on the 2026 calendar.
Table Tennis Victoria CEO Gen Dohrmann shared her thoughts about the event stating, “The Victorian Open continues to showcase the very best of our sport - from emerging juniors to experienced veterans.”
“It’s incredibly rewarding to see the depth of talent on display, as well as the strong sense of community that brings everyone together. Events like this are vital in driving the continued growth of table tennis across Victoria” added Dohrmann.
Finalists:
| Event Name | Winner | Runner-up |
| O/40 Men's Singles | Segal, David | Pandya, Zankar |
| O/40 Women's Singles | Yoshida, Akie | James, Kim |
| O/60 Men's Singles | Huang, Scott Q | Brand, David |
| O/60 Women's Singles | Xiong, Christina | Bennett, Belgin |
| O/70 Men's Singles | Geller, Mikhail | Woolcock, Warren |
| O/70 Women's Singles | Gao, Guiqin | Bellion, Anne |
| O/80 Men's Singles | Bowler, Bob | Wright, Bernard Mick |
| O/30 Men's Doubles | Thomas, Rhys, & Anstey, Zachary | Majtlis, Anthony, & Wong, Yew-Weng |
| O/30 Women's Doubles | James, Kim, & Yoshida, Akie | Haughton, Mel, & Carmichael, Kate |
| O/40 Men's Doubles | Pandya, Zankar, & Salem, John | Griffiths, John, & Nemenyi, Endre |
| O/50 Men's Doubles | Brand, David, & Huang, Harson Harrison | Huang, Scott Q, & Huang, Robert |
| O/50 Women's Doubles | Bennett, Belgin, & Brindley, Aviva | Fernandez, Agatha, & Cawood, Melisa |
| O/60 Men's Doubles | Katsipis, Robert, & McKay, Peter A | Bolitho, Phillip, & Considine, Brian J |
| O/60 Women's Doubles | Xiong, Christina, & Gao, Guiqin | O'Bryan, Daisy, & Pace, Adele |
| O/65 Men's Doubles | Pattison, John, & Greaves, Wayne | Zhou, Dennis, & Liang, Lance |
| O/65 Women's Doubles | Carruthers, Vicki, & Paolini, Jan | Yu, Willa, & Zheng, Guo Mei |
| O/70 Men's Doubles | Geller, Mikhail, & Bronstein, Paul | Holwerda, Dirk, & Carruthers, Phillip |
| O/70 Women's Doubles | Woolcock, Jane, & Bellion, Anne | Whitehead, Sheila, & Marchesi, Nicky Glenys |
| O/75 Doubles | Wright, Bernard Mick, & Klaf, Igor | Bowler, Bob, & Dawber, Kenneth |
| O/30 Mixed Doubles | Thomas, Rhys, & Liu, Lydia | Pandya, Zankar, & Zhou, Yunzhu Zyana |
| O/40 Mixed Doubles | Yoshida, Akie, & Alamshah, Masoud | Salem, John, & Cawood, Melisa |
| O/50 Mixed Doubles | Robbins, Greg, & Brindley, Aviva | Brand, David, & Xu, Chunyang Ruby |
| O/60 Mixed Doubles | Xiong, Christina, & McKay, Peter A | Hall, Mark, & Fernandez, Agatha |
| O/65 Mixed Doubles | Edwards, Graeme, & Gao, Guiqin | Carruthers, Vicki, & Carruthers, Phillip |
| O/70 Mixed Doubles | Dawber, Kenneth, & Bellion, Anne | Woolcock, Warren, & Woolcock, Jane |
| O/30 Men's Singles | Pandya, Zankar | Anstey, Zachary |
| O/30 Women's Singles | Liu, Lydia | Zhou, Yunzhu Zyana |
| O/50 Men's Singles | Huang, Robert | Huang, Scott Q |
| O/50 Women's Singles | Cawood, Melisa | Xu, Chunyang Ruby |
| O/65 Men's Singles | Berry, Brian | Liang, Lance |
| O/65 Women's Singles | Gao, Guiqin | Carruthers, Vicki |
| O/75 Men's Singles | Bowler, Bob | Woolcock, Warren |
| O/85 Singles | De Bondt, Case | Klaf, Igor |
| Under 2000 Points Singles (V) | Huang, Harson Harrison | Segal, David |
| Under 1700 Points Singles (V) | Liu, Lydia | Berry, Brian |
| Under 1400 Points Singles (V) | Chan, Chun Yu John | Li, Francis |
| Under 1200 Points Singles (V) | Kareem, Atheer | Ediriweera, Shanika |
| Under 1000 Points Singles (V) | Smit, Nico | Strini, Mark |
| Under 800 Points Singles (V) | McKenzie-McHarg, Julie | McCarthy, Renee |
| U/11 Boys' Singles | Chung, Owen | Zou, Richard |
| U/11 Girls' Singles | Duggal, Akira | Wang, Zihui Rose |
| U/15 Boys' Singles | Vinodhkumar, Samyukt | Konara, Warrun |
| U/15 Girls' Singles | Dhingra, Aradhya | Tran, Lydia |
| U/19 Boys' Singles | Hassan, Yousef | Chang, Ting-Chia |
| U/19 Girls' Singles | Xia, Qinle Alice | Gaeta, Taleisha |
| Open Men's Singles | Hassan, Yousef | Chambers, Dillon |
| Open Women's Singles | Dhingra, Aradhya | Buddhadasa, Hasali Sanaya |
| U/9 Doubles | Zhen, Ziyu Marcus, & Chen, Dylan | Xiao, Qihaolin Thomas, & Ma, Heyi |
| U/11 Boys' Doubles | Gao, Mason, & Zou, Richard | Chattopadhyay, Ryan, & Ashwin, Ahaan |
| U/11 Girls' Doubles | Li, Jingfei Abby, & Wang, Zihui Rose | Phan, Jade, & Shen, Huiling |
| U/13 Boys' Doubles | Menon, Krith, & Bhaskaracharya, Rishabh | Zhao, Cohen, & Zhu, Eason |
| U/13 Girls' Doubles | Fung, Louisa, & Wang, Clara | Singhal, Avani, & Lu, Grace Xiaoxi |
| U/15 Boys' Doubles | Vinodhkumar, Samyukt, & Konara, Warrun | Li, Gavin, & Yan, Zixuan Eric |
| U/15 Girls' Doubles | Hariprasad, Shrinika, & Duggal, Akira | Tran, Lydia, & Zhao, Lena |
| Open Men's Doubles | Chambers, Dillon, & Anstey, Zachary | Huang, Zhongye Alex, & Zhang, Shuai |
| Open Women's Doubles | Jiang, Carly, & Li, Yuhan | Zhang, Serena, & Zhao, Coral |
| U/11 Mixed Doubles | Chung, Owen, & Jin, Audrey Chuhan | Wang, Flynn, & Duggal, Akira |
| U/13 Mixed Doubles | Ma, Zachary, & Wang, Clara | Menon, Krith, & Prasanna Kumar, Adwita |
| U/15 Mixed Doubles | Fung, Louisa, & Li, Gavin | Tran, Lydia, & Mak, Charlie |
| U/17 Mixed Doubles | Song, Andy, & Li, Ariel | Zhang, Serena, & Xu Somers, Ashley |
| Open Mixed Doubles | Chambers, Dillon, & Lu, Aoran | Silk, Anthony, & Yeung, Alyssa |
| U/9 Singles | Zhen, Ziyu Marcus | Ma, Heyi |
| U/13 Boys' Singles | Zhao, Cohen | Bhaskaracharya, Rishabh |
| U/13 Girls' Singles | Wang, Clara | Singhal, Avani |
| U/17 Boys' Singles | Yeung, Arvin | Nguyen, Aaron |
| U/17 Girls' Singles | Dhingra, Aradhya | Li, Ariel |
| U/21 Men's Singles | Chen, Colin | Geering, Max |
| U/21 Women's Singles | Yeung, Alyssa | Gaeta, Taleisha |
| Twenties Singles | Shi, Nathan | Anstey, Zachary |
| Open Para Singles | Majtlis, Anthony | Rizkalla, Samuel |
| Under 2000 Points Singles (JS) | Chen, Colin | Shi, Nathan |
| Under 1700 Points Singles (JS) | Segal, David | Lee, Gabriel |
| Under 1400 Points Singles (JS) | Zhuo, Morgan | Gomez, Peter A |
| Under 1200 Points Singles (JS) | Chen, Weiying Carol | Gomez, Peter A |
| Under 1000 Points Singles (JS) | Zhao, Alex | Onley, Tate |
| Under 800 Points Singles (JS) | Shenoy, Mitali | Ma, Heqian |
| Open Para Singles (Class 1-5) | Savinov, Evgeny John | Bondili, Ashok |
Beyond the on-court action, the success of the 2026 Victorian Open was made possible through the support of a number of key partners and contributors. Table Tennis Victoria extends its sincere thanks to Latrobe City Council and Destination Gippsland for their ongoing long-term partnership and commitment to supporting major events in the region.
A special thank you also goes to Bridges on Argyle for their generous sponsorship of the Veterans Open, and to Harvey Norman Traralgon for donating slushy machines to the Men’s and Women’s Open champions - adding an extra layer of excitement for our premier winners.
We also acknowledge Affordable Table Tennis for their continued support as equipment providers. Thank you to Judy James Photography for capturing fantastic moments across the weekend, and to Costa Farms for their generous donation of bananas, keeping players fuelled and energised across the competition.
As the 2026 Victorian Open concludes, it once again cements its place as a flagship event within the Victorian table tennis calendar - showcasing elite performance, emerging talent, and the strong sense of community that defines the sport.
A link to all livestreamed matches can be found by clicking here!
A link to all presentation photos from the event can be found here.
Veterans Pictures available for purchase. Password: VOV26
We hope you enjoyed the event and are looking forward to the upcoming tournaments in Bendigo & Albury.