News
2026 Mornington Open Review
Published Tue 15 Sep 2026
The 2026 Mornington Open has been held over the past 2 weekends with the Veterans competing on Sunday 6th September and the Senior, Youth, Para & Juniors competing over September 12th-13th.
It was a superb few days of competition where spectators were treated to numerous high-quality matches.
Mornington Veterans Open
Cool conditions outside on Father's Day (6 September) didn't dampen the action inside, with plenty of exciting matches and upset results. Strong demand saw MFTTA open a second room with four extra tables, bringing the total to 19. Early layout challenges in the new room were ironed out thanks to Veteran feedback, ahead of the Juniors events the following weekend.
Finalists:
| Event Name | Winner | Runner-up |
| O/40 Men's Singles | Carter, Craig | Huang, Scott Q |
| O/40 Women's Singles | Liu, Lydia | Yoshida, Akie |
| O/60 Women's Singles | Wilson, Debbie | Liang, Hong |
| O/70 Men's Singles | Berry, Brian | Geller, Mikhail |
| O/30 Women's Singles | Liu, Lydia | Tan, Yoke-Ching |
| O/50 Women's Singles | Xu, Chunyang Ruby | Cawood, Melisa |
| O/60 Men's Singles | Huang, Robert | Brand, David |
| O/70 Women's Singles | Carruthers, Vicki | Huynh, Anh |
| O/30 Men's Doubles | Carter, Craig, & Pham, Brian | Hu, Heming, & Tan, Teck Woon |
| O/30 Women's Doubles | Brindley, Aviva, & Yoshida, Akie | Agius, Ann, & Haughton, Mel |
| O/50 Men's Doubles | Huang, Robert, & Huang, Scott Q | Brand, David, & Huang, Harrison |
| O/50 Women's Doubles | Mowbray, Cath, & Strong, Belinda | Cawood, Melisa, & Xu, Chunyang Ruby |
| O/65 Men's Doubles | Greaves, Wayne, & Pattison, John | Cornell, Andrew, & Keshishian, Jack |
| O/65 Women's Doubles | Carruthers, Vicki, & Wilson, Debbie | Huynh, Anh, & Phan, Chieu |
| O/30 Men's Singles | Carter, Craig | Pham, Tu |
| O/50 Men's Singles | Huang, Robert | Huang, Scott Q |
| O/75 Men's Singles | Wang, Ji Sheng | Wright, Bernard Mick |
| O/85 Singles | Klaf, Igor | Fischer, Maureen |
| O/65 Men's Singles | Liang, Lance | Keshishian, Jack |
| O/65 Women's Singles | Mowbray, Cath | Wilson, Debbie |
| O/80 Singles | Wright, Bernard Mick | Klaf, Igor |
| O/40 MS Consolation | Chan, Chun Yu John | Li, Francis |
| O/40 WS Consolation | Grant, Sarah | McCarthy, Renee |
| O/60 WS Consolation | Fernandez, Agatha | Agius, Ann |
| O/70 MS Consolation | Dawber, Kenneth | Carruthers, Phillip |
| O/50 WS Consolation | Strong, Belinda | Agius, Ann |
| O/60 MS Consolation | Barker, Andy | Chan, Philip |
| O/30 MS Consolation | Wright, John | Wei, Yu |
| O/50 MS Consolation | Singh, Sukesh | Chan, Philip |
Mornington Seniors, Youth and Para
Saturday 12 September brought great weather and great tennis, with the new Olympic-quality lighting and Taraflex flooring drawing plenty of praise. Para events made a welcome return, with 6 wheelchair and 9 standing players competing - a result of MFTTA's ongoing work with Jenny Langridge from Vic Para Hub. Thanks to volunteers who helped retrieve balls during wheelchair multiball sessions.
We were treated to a 7-set thriller between Dillon Chambers and Lin Ma for the Men’s Open final, with Lin Ma claiming victory in a 15-13 7th set.
The Women’s Open final was also a 7-set battle between Larisa Li and Ariel Li, with Larisa emerging with the win in the final set winning 11-9.
Finalists:
| Event Name | Winner | Runner-up |
| Men's Singles | Ma, Lin | Chambers, Dillon |
| Women's Singles | Li, Ling Yue Larisa | Li, Ariel |
| Under 19 Boys' Singles | Nguyen, Aaron | Chen, Colin |
| Under 19 Girls' Singles | Tran, Lydia | Li, Ariel |
| Men's Doubles | Chen, Rocky, & Zhang, Raymond | Hu, Heming, & Tan, Teck Woon |
| Under 19 Boys' Doubles | Chen, Colin, & Song, Andy | Agarwal, Aarnav, & D'Crus, Joel |
| Mixed Doubles | Song, Andy, & Zhang, Serena | Chen, Colin, & Li, Ling Yue Larisa |
| Under 21 Men's Singles | Chen, Colin | Song, Andy |
| Under 21 Women's Singles | Li, Ariel | Zhang, Serena |
| Twenties Singles | Garg, Lokesh | Pan, Yi |
| Over 30 Men's Singles | Pham, Tu | Madaan, Harsh |
| Over 30 Women's Singles | Haughton, Mel | Pathirannehelage, Koshi |
| Para Singles - Wheelchair | Pizzey Stratford, Oli | Savinov, Evgeny John |
| Para Singles - Standing | Shomali, Joseph | Nelson, Dylan |
| Men's Singles Consolation | McMahon, Ryan | Tan, Teck Woon |
| U/19 Boys' Singles Consolation | Nguyen, Anthony N | Agarwal, Aarnav |
| Para Singles Standing - Cons | Wei, Maxwell | Cunningham, Jake |
Mornington Junior Open
Sunday 13 September closed out the run with excellent conditions and fierce, sportsmanlike competition. The second room again kept early rounds on schedule, helping families get away at a reasonable hour.
Finalists:
| Event Name | Winner | Runner-up |
| Under 9 Boys' Singles | Li, Caleb | Ma, Heyi |
| Under 9 Girls' Singles | Yang, Camellia | Shi, Anqi |
| Under 13 Boys' Singles | Menon, Krith | Bhaskaracharya, Rishabh |
| Under 13 Girls' Singles | Li, Jingfei Abby | Madaan, Maya |
| Under 17 Boys' Singles | Song, Andy | Lu, Pin-Yi |
| Under 17 Girls' Singles | Yeung, Alyssa | Xiyalu, Lucy |
| Under 11 Boys' Singles | Kong, Oliver | Gao, Stanley |
| Under 11 Girls' Singles | Wang, Zihui Rose | Chu, Xinyue Queena |
| Under 15 Boys' Singles | Menon, Krith | Yao, Zhile |
| Under 15 Girls' Singles | Xiyalu, Lucy | Prasanna Kumar, Aatmika |
| U/9 Boys' Singles Cons | Deepak, Advik | Mao, Allen |
| U/13 Boys' Singles Cons | Liu, Lucas | Xiao, Qihaolin Thomas |
| U/13 Girls' Singles Cons | Prasanna Kumar, Adwita | Li, Tailin |
| U/17 Boys' Singles Cons | Nguyen, Anthony N | Paton, Sid |
| U/11 Boys' Singles Cons | Chattopadhyay, Ryan | Lin, Ritchie |
| U/15 Boys' Singles Cons | Kumar, Aryan | Wang, Michael Zining |
“Thanks to Bakers Delight for catering officials, and to AGMC for supplying DHS DJ40+ WTT balls - none broken, though a few mysteriously vanished” shared MFTTA President Max Coulthard.
Photos from all three events are available now by clicking here!