News
2025 Ballarat Open Review
Published Tue 01 Jul 2025
The 2025 Ballarat Open was held over the past two weekends, with the Juniors & Seniors competing on June 21-22 & the Veterans competing on June 29th.
With over 250 competitors across the three days of competition, there was non-stop action across the tables with some incredible results coming through.
Ballarat Stadium Manager Adam Pegg shared his thoughts about the tournament stating “It was incredible to see our tournament run so efficiently with matches on time and a fantastic standard of play across all age categories.”
“We would like to thank all volunteers and competitors for helping us to put on another successful Ballarat Open” added Pegg.
Finalists:
Junior:
Event Name | Winner | Runner-up |
U/11 Boys' Singles | Menon, Krith | Zou, Richard |
U/11 Girls' Singles | Duggal, Akira | Wang, Rose |
U/15 Boys' Singles | Lu, Pin-Yi | Gogoi, Rayaan |
U/15 Girls' Singles | Hariprasad, Shrinika | Tran, Lydia |
U/19 Boys' Singles | Mullapudi, Immanuel | Xu Somers, Ashley |
U/19 Girls' Singles | Sundaresan, Swetha | Bajada, Sienna |
U/11 Boys' Doubles | Thakur, Vihaan, & Abdul, Ayaan | Gao, Mason, & Kong, Oliver |
U/11 Girls' Doubles | Madaan, Maya, & Duggal, Akira | Li, Jingfei Abby, & Chu, Queena |
U/13 Boys' Doubles | Menon, Krith, & Bhaskaracharya, Rishabh | Zou, Adam, & Shi, Ethan |
U/13 Girls' Doubles | Tran, Lydia, & Zhao, Lena | Zheng, Alice, & Tatikonda, Dhatri |
U/15 & 17 Boys' Doubles | Xu Somers, Ashley, & Lin, William | Lu, Pin-Yi, & Nguyen, Leonardo |
U/15 & 17 Girls' Doubles | Lyu, Maggie, & Li, Jingtian Angie | Prasanna Kumar, Aatmika, & Huynh, Olivia |
U/11 Mixed Doubles | Kong, Oliver, & Wang, Rose | Gao, Mason, & Chu, Queena |
U/13 Mixed Doubles | Zheng, Alice, & Vinodhkumar, Samyukt | Mak, Charlie, & Tran, Lydia |
U/15 Mixed Doubles | Li, Gavin, & Hariprasad, Shrinika | Shi, Ethan, & Lyu, Maggie |
U/9 Boys' Singles | Chen, Hayden | Kong, Oliver |
U/9 Girls' Singles | Madaan, Maya | Li, Tailin |
U/13 Boys' Singles | Batta, Aaryan | Zou, Richard |
U/13 Girls' Singles | Tran, Lydia | Zheng, Alice |
U/17 Boys' Singles | Xu Somers, Ashley | Song, Andy |
U/17 Girls' Singles | Hariprasad, Shrinika | Sundaresan, Swetha |
Under 1600 Points Singles | Zhuang, Ethan | He, Zilong Oliver |
Under 1200 Points Singles | Bhaskaracharya, Rishabh | Prasanna Kumar, Aatmika |
Under 1000 Points Singles | Dabic, Maksim | Abdul, Ayaan |
Senior:
Event Name | Winner | Runner-up |
Open Men's Singles | Chambers, Dillon | Hassan, Yousef |
Open Women's Singles | Buddhadasa, Hasali Sanaya | Hsu, Yi-Jen |
Open Men's Doubles | Thomas, Rhys, & Carter, Craig | Masen, Adam, & Myrteza, Raymond |
Open Women's Doubles | Buddhadasa, Hasali Sanaya, & Hsu, Yi-Jen | Walker, Ellen, & Tran, Lydia |
O/30 Men's Doubles | Bozelle, Robert, & Chan, John | Ediriweera, Shanika, & Jayasinghe, Lahiru |
Open Mixed Doubles | Hassan, Yousef, & Hsu, Yi-Jen | Walker, Ellen, & Masen, Adam |
U/21 Singles | Silk, Anthony | Hassan, Ahmed |
Twenties Singles | Anstey, Zachary | Masen, Adam |
O/30 Singles | Carter, Craig | Thomas, Rhys |
O/30 Women's Singles | Haughton, Mel | Hives, Shantelle |
Under 1900 Points Singles | Silk, Anthony | Masen, Adam |
Under 1600 Points Singles | Poplawski, William | Sposato, Heath |
Under 1300 Points Singles | Zhuo, Morgan | Ediriweera, Shanika |
Veterans:
Event Name | Winner | Runner-up |
O/40 Men's Singles | Pandya, Zankar | Huang, Zhongwan |
O/60 Men's Singles | Websdale, Phillip | Flavel, Mark |
O/40 & 60 Women's Singles | Liu, Lydia | Wilson, Debbie |
O/70 Men's Singles | Geller, Mikhail | Bowler, Bob |
O/70 Women's Singles | Gao, Guiqin | James, Judy |
O/80 Men's Singles | Wright, Bernard Mick | Klaf, Igor |
O/30 Men's Doubles | White, Carey, & Chan 1981, John | Tung, Jackson, & Lesnicenoks, Janis |
O/30 & 50 Women's Doubles | Xiong, Christina, & Brindley, Aviva | Liu, Lydia, & Tan, Yoke-Ching |
O/40 Men's Doubles | Pandya, Zankar, & Salem, John | Rankin, Daryl, & Forrest, Leon |
O/50 Men's Doubles | Huang, Zhongwan, & Huang, Harson Harrison | Kempton, Rod, & Spraggon, Ian |
O/60 Men's Doubles | Cornell, Andrew, & Carruthers, Phillip | Brackley, Colin, & Strover, Paul |
O/60 & 65 Women's Doubles | Carruthers, Vicki, & Wilson, Debbie | Wagner, Arlene, & Yu, Willa |
O/65 Men's Doubles | Greaves, Wayne, & Geller, Mikhail | Kung, Felix, & McKay, Peter A |
O/70 & 75 Men's Doubles | Griersmith, David, & Dawber, Kenneth | Scott, John, & Ooi, Richard |
O/70 & 75 Women's Doubles | Woolcock, Jane, & Gao, Guiqin | Taylor, Jan, & Fischer, Maureen |
O/80 Men's Doubles | Wright, Bernard Mick, & Klaf, Igor | Bartolo, Charlie, & Geraghty, Colin |
O/30 Mixed Doubles | Tung, Jackson, & Carmichael, Kate | Wright, John, & Haughton, Melanie |
O/40 Mixed Doubles | Pandya, Zankar, & Xiong, Christina | Liu, Lydia, & Chan, John |
O/50 Mixed Doubles | Robbins, Greg, & Brindley, Aviva | Bolitho, Phillip, & Bolitho, Sue-Ann |
O/60 Mixed Doubles | Greaves, Wayne, & Wilson, Debbie | Spraggon, Ian, & James, Judy |
O/65 Mixed Doubles | Berry, Brian, & Gao, Guiqin | Carruthers, Vicki, & Carruthers, Phillip |
O/70 Mixed Doubles | Woolcock, Jane, & Woolcock, Warren | Geraghty, Colin, & Fischer, Maureen |
O/30 Men's Singles | Pandya, Zankar | Majtlis, Anthony |
O/30 Women's Singles | Liu, Lydia | Carmichael, Kate |
O/50 Men's Singles | Huang, Harson Harrison | De Zwart, Andrew |
O/50 Women's Singles | Xiong, Christina | Brindley, Aviva |
O/65 Men's Singles | Greaves, Wayne | Geller, Mikhail |
O/65 & 75 Women's Singles | Gao, Guiqin | Yu, Willa |
O/75 Men's Singles | Wright, Bernard Mick | Bowler, Bob |
O/85 Singles | Klaf, Igor | Fischer, Maureen |
Under 2000 Points Singles | Majtlis, Anthony | Nguyen, Chau Ky |
Under 1700 Points Singles | De Zwart, Andrew | White, Carey |
Under 1400 Points Singles | Ooi, Richard | Figueroa Rodriguez, Juan Carlos |
Under 1200 Points Singles | Brackley, Colin | Dyke, Tom |
Under 1000 Points Singles | Bolitho, Sue-Ann | Marrollo, Robert |
A massive congratulations to all finalists and players from the tournament on some incredible efforts.
We now turn our attention to the 2025 Junior/Senior/Para/Youth Nationals taking place in Traralgon from July 6-13!