News
2025 Albury Wodonga Veterans Open Review
Published Tue 02 Dec 2025
The final State Tournament Circuit event for 2025 is officially in the books, with the completion of the 2025 Albury Wodonga Veterans Open taking place over the weekend from November 29-30.
With 94 entries, it was a jam-packed weekend of action across numerous age groups and events.
AWTTA President Terry Caldwell shared his thoughts about the fantastic event stating“entries were up 16% on last year, with plenty of fresh faces featuring among the winners and runners-up.”
“The cool weather and even the occasional rain only added to the atmosphere.”
“Tournament Directors Greg Bristowe and Claire Montgomery were outstanding in keeping the schedule running smoothly, wrapping up play before 5:30pm on Sunday. Our referees went about their work quietly and efficiently, ensuring the spotlight remained firmly on the players, who displayed terrific sportsmanship and camaraderie throughout the event.”
“A heartfelt thank you also goes to the many AWTTA volunteers whose efforts ensured all visitors were exceptionally well looked after.”
Finalists:
| Event Name | Winner | Runner-up |
| Over 30 Men's Singles | Anstey, Zachary | D.V., Jayasuriyan Jay |
| Over 30 Women's Singles | Haughton, Mel | Zhang, May |
| Over 30 Men's Doubles | Anstey, Stephen, & Anstey, Zachary | Chan, Chun Yu John, & Robbins, Greg |
| Over 30 Women's Doubles | Brindley, Aviva, & Cawood, Melisa | Hives, Shantelle, & Zhang, May |
| Over 30 Mixed Doubles | De Zwart, Andrew, & Haughton, Mel | Anstey, Leonie, & Anstey, Zachary |
| Over 40 Men's Singles | Salem, John | De Zwart, Andrew |
| Over 40 Women's Singles | Huang, Cheryl | Cawood, Melisa |
| Over 40 Men's Doubles | Chan, Chun Yu John, & Salem, John | Tegelaers, Andrew, & Wright, John |
| Over 40 Women's Doubles | Brindley, Aviva, & Cawood, Melisa | Bennett, Belgin, & Morden, Erika |
| Over 40 Mixed Doubles | Brindley, Aviva, & Iqbal, Rehan | Chan, Chun Yu John, & Huang, Cheryl |
| Over 50 Men's Singles | De Zwart, Andrew | Robbins, Greg |
| Over 50 Women's Singles | Cawood, Melisa | Zhang, May |
| Over 50 Men's Doubles | De Zwart, Andrew, & Kempton, Rod | Bolitho, Phillip, & Flavel, Mark |
| Over 50 Mixed Doubles | Brindley, Aviva, & Iqbal, Rehan | Armstrong, Rodney J, & Zhang, May |
| Over 60 Men's Singles | Groves, Mark | Anderson, Gary |
| Over 60 Women's Singles | Bennett, Belgin | Wilson, Debbie |
| Over 60 Men's Doubles | Bolitho, Phillip, & Flavel, Mark | Gyuricza, Zoltan, & Keshishian, Jack |
| Over 60 Women's Doubles | Carruthers, Vicki, & Wilson, Debbie | Agius, Ann, & Wong, Kam |
| Over 60 Mixed Doubles | Prior, Geoff, & Wilson, Debbie | Bolitho, Phillip, & Bolitho, Sue-Ann |
| Over 65 Men's Singles | Pekel, Herman | Keshishian, Jack |
| Over 65 Women's Singles | Carruthers, Vicki | Bellion, Anne |
| Over 65 Men's Doubles | Chilcott, Mark, & Donlon, Michael | Keshishian, Jack, & Kung, Felix |
| Over 65 Women's Doubles | Jones, Chrissy, & Paolini, Jan | Bellion, Anne, & James, Judy |
| Over 65 Mixed Doubles | Dawber, Kenneth, & James, Judy | Carruthers, Phillip, & Carruthers, Vicki |
| Over 70 Men's Singles | Bronstein, Paul | Dever, Jeff |
| Over 70 Women's Singles | James, Judy | Bellion, Anne |
| Over 70 Men's Doubles | Bronstein, Paul, & Pinkewich, Paul | Carruthers, Phillip, & Holwerda, Dirk |
| Over 70 Women's Doubles | Bellion, Anne, & James, Judy | Marchesi, Nicky Glenys, & Whitehead, Sheila |
| Over 70 Mixed Doubles | Bellion, Anne, & Dever, Jeff | Bronstein, Paul, & Marchesi, Nicky Glenys |
| Over 75 Men's Singles | Dawber, Kenneth | Wright, Bernard Mick |
| Over 80 Men's Singles | Wright, Bernard Mick | Phibbs, Kevin |
| Under 1900 Singles (Sat) | Salem, John | Anstey, Zachary |
| Under 1600 Singles (Sat) | De Zwart, Andrew | Pekel, Herman |
| Under 1300 Singles (Sat) | Dawber, Kenneth | Prior, Geoff |
| Under 1000 Singles (Sat) | Bolitho, Sue-Ann | Caldwell, Terry |
| Single Mixed Doubles (Sat) | Dawber, Kenneth, & Patton, Timothy N | Chan, Alan, & Wright, John |
| Albury Wodonga Veterans Singles | Anstey, Zachary | White, Carey |
| Under 1900 Singles (Sun) | Cao, Quy | White, Carey |
| Under 1600 Singles (Sun) | Pekel, Herman | White, Carey |
| Under 1300 Singles (Sun) | Prior, Geoff | Kareem, Atheer |
| Under 1000 Singles (Sun) | Vernekar, Vishal | Qiu, Yu Michael |
| Single Mixed Doubles (Sun) | Chilcott, Mark, & Considine, Brian J | Brackley, Colin, & Doughty, Bruce |
Full results from the event can be found here!
Congratulations to everyone involved and a massive thank you to every player who has attended a State Tournament Circuit event in 2025, we couldn't do what we do without your support.
We turn our attention now to the 2026 calendar as we prepare for another year of State Tournament Circuit action.