News
2018 Junior Nationals Results
Published Mon 08 Oct 2018
TTV is proud to of the following winners of medals that the 2018 Junior National Championships.
U/18 Girls Teams | Victoria A | GOLD |
Victoria B | 4th | |
U/18 Boys Teams | Victoria A | SILVER |
Victoria B | 6th | |
Victoria C | 10th | |
U/15 Girls Teams | Victoria A | GOLD |
U/15 Boys Teams | Victoria A | GOLD |
Victoria B | SILVER | |
Victoria C | 6th | |
U/13 Girls Teams | Victoria A | GOLD |
Victoria B | 6th | |
Victoria C | 7th | |
U/13 Boys Teams | Victoria A | BRONZE |
Victoria B | 6th | |
Victoria C | 10th | |
U/11 Girls Teams | Victoria A | GOLD |
Victoria B | ||
Victoria C | ||
U/11 Boys Teams | Victoria A | GOLD |
Victoria B | ||
Victoria C |
U/18 Girls Singles | Parleen Kaur | GOLD |
Michelle Wu | BRONZE | |
U/18 Boys Singles | Nicholas Lum | SILVER |
Finn Luu | BRONZE | |
U/15 Girls Singles | Parleen Kaur | GOLD |
U/15 Boys Singles | Finn Luu | GOLD |
Nicholas Lum | SILVER | |
Raymond Zhang | BRONZE | |
U/13 Girls Singles | Hannah Green | BRONZE |
U/13 Boys Singles | Nicholas Lum | GOLD |
U/11 Girls Singles | Connie Psihogios | SILVER |
U/11 Boys Singles | Lucas Lum | SILVER |
U/18 Girls Doubles | Parleen Kaur/D Townsend (NSW) | GOLD |
Chermaine Quah/S B Oh (NSW) | BRONZE | |
U/18 Boys Doubles | Nicholas Lum/A Yeung (NSW) | GOLD |
Skyy Luu/Finn Luu | BRONZE | |
U/18 Mixed Doubles | Parleen Kaur/Nicholas Lum | GOLD |
Michelle Wu/B Liang (NSW) | BRONZE | |
U/15 Girls Doubles | Parleen Kaur/D Townsend (NSW) | GOLD |
Mingxuan Nie/A Wang (NSW) | BRONZE | |
U/15 Boys Doubles | Raymond Zhang/J Kim (NSW) | SILVER |
Richard Li/Nicholas Lum | BRONZE | |
U/15 Mixed Doubles | Parleen Kaur/Nicholas Lum | GOLD |
Isabella Jiang/Leo Li | SILVER | |
Chermaine Quah/Finn Luu | BRONZE | |
U/13 Girls Doubles | Hannah Green/Isabella Jiang | GOLD |
U/13 Boys Doubles | Nicholas Lum/H Bae (NSW) | GOLD |
Lucas Lum/W Bae (NSW) | SILVER | |
U/13 Mixed Doubles | Isabella Jiang/Nicholas Lum | GOLD |
Connie Psihogios/Daniel Kocjancic | SILVER |
To see full results, please head to http://www.tabletennisnsw.org/mturner/2018AusJun/2018AusJun.html