Honour Rolls - Officials
Honour Rolls - Officials Roll
TTV Executive Directors
(Chief Executive Officer)
| 1985 – 88 | Rod Lindroth* |
| 1989 – 92 | Robert Ferguson |
| 1992 – 93 | Rohan Dwyer |
| 1993 – 96 | Kerri Tepper |
| 1997 – 00 | Graham Lockwood OAM |
| 2001 – 02 | Dale Gilson |
| 2002 – 04 | Martin Vink |
| 2004 – 07 | Dale Gilson |
| 2007 – 11 | Chris Horwood * |
| 2011 - 15 | Ana King |
| 2015 – 19 | Dennis Makaling |
| 2019 – 21 | Ritchie Hinton |
| 2022 - | Gen Dohrmann |
| 2024* | Andrew Weiss (Maternity Leave cover) |
TTV Presidents
| 1929 | A McLelland * |
| 1930 – 41 | Albert Williams * |
| 1942 – 45 | Activities Suspended WWII |
| 1946 – 47 | Albert Williams * |
| 1948 – 55 | Hector Oakley * |
| 1956 – 67 | Albert G Cooper * |
| 1968 – 73 | Dr Victor H French * |
| 1974 – 79 | Dr Walter Savige * |
| 1980 – 90 | Dr Ronald C Bayly * |
| 1991 – 93 | Nick McConnell |
| 1994 – 99 | Bob Tuckett |
| 2000 – 01 | Greg Linwood |
| 2002 – 15 | Phillip Carruthers |
| 2015 - 17 | Brett Sonnet |
| 2017 – 18 | Sue West |
| 2018 – 21 | Jack Cyngler |
| 2021 - 2025 | Daniel Moloney |
| 2025 - | Raj Datta |
TTV Secretaries
| 1926 – 29 | Angus R Taylor * |
| 1930 – 31 | Arch Champion * |
| 1932 | Reginald Herbert Lamont * |
| 1933 – 35 | Angus R Taylor * |
| 1936 – 41 | Ronald H Jones * |
| 1942 – 45 | Activities Suspended WWI |
| 1946 – 51 | Ronald H Jones * |
| 1952 – 57 | Reg Summers * |
| 1958 – 62 | Max Rundle * |
| 1962 – 63 | Clive Senior * |
| 1963 – 64 | Brian Preston * |
| 1964 – 73 | Thomas Horsfield * |
| 1974 – 78 | John Strantzen * |
| 1978 – 80 | Val Walsh * |
| 1981 – 82 | Alan W Cleaves * |
| 1983 | Peter Nedeljkovic |
| 1984 – 90 | Peter Mascall * |
| 1991 - | Duties Carried Out by Chief Executive Officer |
TTV Treasurers
| 1933 – 34 | Clarrie A Collyer * |
| 1935 – 36 | C Moroney * |
| 1937 – 39 | A Temme * |
| 1940 | H McDonald * |
| 1941 | Charles Mayman * |
| 1942 – 45 | Activities Suspended WWI |
| 1946 | G Matthews * |
| 1947 – 61 | Leonard Haycraft * |
| 1962 – 86 | Eric Leder * |
| 1986 – 92 | John Beer * |
| 1993 – 97 | Graeme Ireland |
| 1998 – 2002 | Barrie Epstein |
| 2002 – 09 | Alan Hopkins |
| 2010 - 14 | Ravi Ganapathy |
| 2014 - | Duties Carried Out by Chief Executive Officer & Staff |
| History Page > | Annual Reports > | Top 10 Rankings > |
| Life Members > | Hall of Fame > | Honour Rolls > |
| Commonwealth Games > | Olympic Games > | History Photo Gallery > |