Individual ladder
2025 Victorian Country Championships · Country Champs D2
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Games won | Games lost | Games won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mark Kelly | Bairnsdale Wingmen | 5 | 15 | 0 | 100% | 45 | 6 | 88.2% | 544 | 327 | 62.5% |
2. | Hayley Blythman | Bairnsdale Wingmen | 5 | 11 | 4 | 73.3% | 37 | 22 | 62.7% | 565 | 509 | 52.6% |
3. | Vihaan Raykar | Shepparton Sultanas | 5 | 10 | 5 | 66.7% | 34 | 23 | 59.7% | 562 | 538 | 51.1% |
4. | Graham W Huggett | Melton Storm | 5 | 10 | 5 | 66.7% | 35 | 25 | 58.3% | 597 | 543 | 52.4% |
5. | Luke Hiddle | Wonthaggi Drillers | 5 | 9 | 6 | 60% | 33 | 24 | 57.9% | 539 | 466 | 53.6% |
6. | Warren Wilson | Wonthaggi Drillers | 5 | 9 | 6 | 60% | 30 | 24 | 55.6% | 515 | 474 | 52.1% |
7. | Philip D Wright | Mornington Frankston Dolphins | 5 | 9 | 6 | 60% | 33 | 29 | 53.2% | 602 | 580 | 50.9% |
8. | Gary Mamouney | Melton Storm | 5 | 9 | 6 | 60% | 34 | 31 | 52.3% | 631 | 578 | 52.2% |
9. | Vishal Vernekar | Shepparton Sultanas | 5 | 8 | 7 | 53.3% | 34 | 25 | 57.6% | 583 | 536 | 52.1% |
10. | Robert W Evans | Melton Storm | 5 | 8 | 7 | 53.3% | 30 | 25 | 54.6% | 512 | 501 | 50.5% |
11. | Zaviar Hossack | Albury Rapids | 5 | 8 | 7 | 53.3% | 29 | 30 | 49.2% | 520 | 562 | 48.1% |
12. | Sharon Collins | Bairnsdale Wingmen | 5 | 7 | 8 | 46.7% | 25 | 34 | 42.4% | 514 | 576 | 47.2% |
13. | Vibhay Raykar | Shepparton Sultanas | 5 | 6 | 9 | 40% | 31 | 30 | 50.8% | 566 | 544 | 51% |
14. | Nico Smit | Mornington Frankston Dolphins | 5 | 5 | 10 | 33.3% | 25 | 34 | 42.4% | 527 | 556 | 48.7% |
15. | Ky Lieschke | Albury Rapids | 5 | 5 | 10 | 33.3% | 25 | 37 | 40.3% | 531 | 585 | 47.6% |
16. | Paul Hossack | Albury Rapids | 5 | 4 | 11 | 26.7% | 19 | 37 | 33.9% | 446 | 564 | 44.2% |
17. | Jay Dunstan | Wonthaggi Drillers | 5 | 2 | 13 | 13.3% | 19 | 40 | 32.2% | 518 | 595 | 46.5% |
18. | Dean Cantlie | Mornington Frankston Dolphins | 5 | 0 | 15 | 0% | 3 | 45 | 6.3% | 285 | 523 | 35.3% |
Team and individual ladders will appear once match results have been entered.