Individual ladder

2025 Victorian Country Championships · Country Champs D1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Kenneth Smith Albury Paddle Rats 5 13 2 86.7% 41 12 77.4% 547 415 56.9%
2. Edward Menegol Melton Sparks 5 11 4 73.3% 38 19 66.7% 563 488 53.6%
3. Nathan Jackson Albury Paddle Rats 5 11 4 73.3% 35 21 62.5% 559 431 56.5%
4. Noah Dober Melton Sparks 5 11 4 73.3% 35 22 61.4% 560 500 52.8%
5. John Bajada Yarrawonga Splash 5 10 5 66.7% 35 19 64.8% 528 417 55.9%
6. Sarun Dowling Leongatha Moo Crew 5 10 5 66.7% 32 20 61.5% 514 423 54.9%
7. Noah Bye Yarrawonga Splash 5 9 6 60% 36 27 57.1% 611 534 53.4%
8. Edwin Refuerzo Melton Sparks 5 9 6 60% 33 25 56.9% 568 544 51.1%
9. Cody Luton Albury Paddle Rats 5 8 7 53.3% 31 25 55.4% 538 507 51.5%
10. Theo Vodusek Yarrawonga Splash 5 7 8 46.7% 33 30 52.4% 603 593 50.4%
11. Raymond Kissell TTV Lightning 5 7 8 46.7% 24 33 42.1% 505 544 48.1%
12. Norman Cottrell Traralgon Electrons 5 6 9 40% 25 28 47.2% 460 477 49.1%
13. Aiden Holwerda Leongatha Moo Crew 5 6 9 40% 26 32 44.8% 616 549 52.9%
14. Paul Ryan Traralgon Electrons 5 5 10 33.3% 24 32 42.9% 497 633 44%
15. Leng Xi Wu Traralgon Electrons 5 5 10 33.3% 25 36 41% 549 607 47.5%
16. Domenico Murdica Leongatha Moo Crew 5 5 10 33.3% 21 36 36.8% 500 583 46.2%
17. Chris Roe TTV Lightning 5 2 13 13.3% 8 41 16.3% 336 522 39.2%
18. Isaac Hope TTV Lightning 5 0 15 0% 1 45 2.2% 223 510 30.4%
Team and individual ladders will appear once match results have been entered.