Individual ladder

2025 Victorian Country Championships · Country Champs C1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. John Wright Yarrawonga Lakers 5 15 0 100% 45 11 80.4% 600 432 58.1%
2. Evan Kibble Yarrawonga Lakers 5 12 3 80% 39 19 67.2% 584 515 53.1%
3. Tim Carrel Sunbury Creekers 5 11 4 73.3% 39 19 67.2% 592 482 55.1%
4. Brandon Bradley Bairnsdale Skyhawks 5 11 4 73.3% 36 19 65.5% 561 480 53.9%
5. Geoff W Lawn Traralgon Turbines 5 10 5 66.7% 33 23 58.9% 558 506 52.4%
6. Prasenjit Chatterjee Sunbury Creekers 5 9 6 60% 37 22 62.7% 581 490 54.3%
7. Doug Madaroski Melton Trailblazers 5 8 7 53.3% 30 28 51.7% 529 535 49.7%
8. Guri S Soni Traralgon Turbines 5 8 7 53.3% 30 28 51.7% 531 543 49.4%
9. Jason Comrie Traralgon Turbines 5 8 7 53.3% 29 31 48.3% 549 565 49.3%
10. Findlay Donachie Melton Trailblazers 5 7 8 46.7% 27 34 44.3% 556 597 48.2%
11. Rodney J Armstrong Yarrawonga Lakers 4 6 6 50% 25 24 51% 465 433 51.8%
12. Tony Karam Sunbury Creekers 5 6 9 40% 25 33 43.1% 499 550 47.6%
13. Pingrang Li Ballarat Gold Rushers 5 5 10 33.3% 27 34 44.3% 534 590 47.5%
14. Alan Griffin Bairnsdale Skyhawks 5 5 10 33.3% 24 35 40.7% 497 564 46.8%
15. Pradeep Kumar Chandak Ballarat Gold Rushers 5 5 10 33.3% 22 36 37.9% 522 559 48.3%
16. Matthew Arnold Bairnsdale Skyhawks 5 4 11 26.7% 19 38 33.3% 458 556 45.2%
17. Lauren Lappin Melton Trailblazers 5 3 12 20% 18 41 30.5% 512 582 46.8%
18. Murray Heather Yarrawonga Lakers 1 1 2 33.3% 4 6 40% 84 105 44.4%
19. Carr Michael Quitay Ballarat Gold Rushers 5 1 14 6.7% 16 44 26.7% 476 604 44.1%
Team and individual ladders will appear once match results have been entered.