Individual ladder

2025 Victorian Country Championships · Country Champs B3

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Mark Donohue Wonthaggi Black Diamonds 5 14 1 93.3% 42 19 68.9% 613 511 54.5%
2. David Kumar Sunbury Settlers 5 12 3 80% 39 16 70.9% 538 421 56.1%
3. Andrew Donohue Wonthaggi Black Diamonds 5 12 3 80% 39 20 66.1% 595 517 53.5%
4. Jarrod Vague Bairnsdale Flyers 5 11 4 73.3% 33 26 55.9% 563 521 51.9%
5. David Zara Sunbury Settlers 5 10 5 66.7% 34 22 60.7% 545 478 53.3%
6. Jennifer Fang Echuca Steamers 5 9 6 60% 35 21 62.5% 551 456 54.7%
7. Aaron Vague Bairnsdale Flyers 5 9 6 60% 33 24 57.9% 549 470 53.9%
8. Ian Strong Traralgon Currents 5 8 7 53.3% 32 28 53.3% 543 529 50.7%
9. Luke Fisher Sunbury Settlers 5 8 7 53.3% 33 31 51.6% 608 609 50%
10. Divya Mallya Echuca Steamers 4 7 5 58.3% 28 17 62.2% 446 377 54.2%
11. Nick Bartone Wonthaggi Black Diamonds 5 7 8 46.7% 28 32 46.7% 575 566 50.4%
12. Damian Taranto Geelong Breakers 4 6 6 50% 25 25 50% 445 434 50.6%
13. Peter A Gomez Traralgon Currents 5 5 10 33.3% 25 35 41.7% 509 582 46.7%
14. Jan Cabaybay Bairnsdale Flyers 5 4 11 26.7% 21 36 36.8% 462 546 45.8%
15. Jeff Pollard Traralgon Currents 5 4 11 26.7% 20 36 35.7% 473 549 46.3%
16. Phillip Carruthers Geelong Breakers 3 3 6 33.3% 13 22 37.1% 295 337 46.7%
17. Ben Lowe Geelong Breakers 4 3 9 25% 17 30 36.2% 401 458 46.7%
18. Meng Kevin Mao Echuca Steamers 4 2 10 16.7% 11 32 25.6% 333 441 43%
19. Shane Lyons Geelong Breakers 4 1 11 8.3% 13 35 27.1% 362 466 43.7%
20. Ashley Button Echuca Steamers 1 0 1 0% 2 3 40% 41 44 48.2%
21. Rodney J Armstrong Echuca Steamers 1 0 1 0% 2 3 40% 48 51 48.5%
Team and individual ladders will appear once match results have been entered.