Individual ladder

2025 Victorian Country Championships · Country Champs B2

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Andrew Lindner Wangaratta Waratahs 5 14 1 93.3% 43 9 82.7% 560 388 59.1%
2. Jack Duff Leongatha Creamers 5 13 2 86.7% 43 17 71.7% 607 458 57%
3. Steve Schoen Melton Cyclones 5 12 3 80% 39 17 69.6% 564 427 56.9%
4. Sven Gebele Leongatha Creamers 5 12 3 80% 40 19 67.8% 582 438 57.1%
5. Tom M Brown Wangaratta Waratahs 5 11 4 73.3% 34 20 63% 528 447 54.2%
6. Michael Chang Leongatha Creamers 5 10 5 66.7% 33 19 63.5% 528 431 55.1%
7. Dale McNair Shepparton Peaches 5 9 5 64.3% 33 18 64.7% 493 405 54.9%
8. Chris Anders Shepparton Peaches 5 8 7 53.3% 29 24 54.7% 483 471 50.6%
9. Ashley Harding TTV Vortex 5 7 8 46.7% 26 33 44.1% 504 568 47%
10. Brendan Burke Ballarat Diggers 5 7 8 46.7% 22 28 44% 480 460 51.1%
11. Adrian Rix TTV Vortex 5 6 9 40% 25 33 43.1% 514 555 48.1%
12. Shawkat Karimi Shepparton Peaches 5 6 10 37.5% 29 31 48.3% 514 553 48.2%
13. Zain Ali Khan Melton Cyclones 5 5 10 33.3% 26 30 46.4% 483 507 48.8%
14. Ben Anderson TTV Vortex 5 5 10 33.3% 21 34 38.2% 484 521 48.2%
15. Teck Yong Ballarat Diggers 5 3 12 20% 15 38 28.3% 400 539 42.6%
16. Austin Lindner Wangaratta Waratahs 5 3 12 20% 11 39 22% 372 498 42.8%
17. Bradley Northeast Melton Cyclones 5 3 12 20% 10 36 21.7% 345 452 43.3%
18. Carr Michael Quitay Ballarat Diggers 2 0 4 0% 5 12 29.4% 131 180 42.1%
19. Pradeep Kumar Chandak Ballarat Diggers 1 0 2 0% 0 6 0% 38 66 36.5%
Team and individual ladders will appear once match results have been entered.