Individual ladder

2025 Victorian Country Championships · Country Champs B1

Rank Member Team name Played Matches won Matches lost Matches won % Games won Games lost Games won % Points won Points lost Points won %
1. Justin Licis Wonthaggi Miners 5 13 2 86.7% 42 15 73.7% 579 468 55.3%
2. Matthew Camilleri Melton Meteors 5 13 2 86.7% 39 15 72.2% 549 424 56.4%
3. Connor Ziday Melton Meteors 5 12 3 80% 41 23 64.1% 629 581 52%
4. John Jillella Sunbury Ashes 5 10 5 66.7% 37 22 62.7% 579 483 54.5%
5. Rory Carroll Ballarat Prospectors 5 9 6 60% 32 27 54.2% 565 579 49.4%
6. Braden Andrighetto Wonthaggi Miners 5 8 7 53.3% 32 28 53.3% 586 534 52.3%
7. Terence Douet Mornington Frankston Vines 3 7 2 77.8% 22 10 68.8% 326 261 55.5%
8. Matt Hayes Mornington Frankston Vines 4 7 5 58.3% 28 24 53.9% 509 454 52.9%
9. Justin Davis Mornington Frankston Vines 4 7 5 58.3% 23 21 52.3% 402 402 50%
10. Yunzhu Zyana Zhou Geelong Mariners 5 7 8 46.7% 29 29 50% 556 542 50.6%
11. Phillip Websdale Melton Meteors 3 6 3 66.7% 19 15 55.9% 314 303 50.9%
12. Ian Spraggon Mornington Frankston Vines 4 6 6 50% 23 24 48.9% 410 446 47.9%
13. Joel D'Crus Sunbury Ashes 5 6 9 40% 24 32 42.9% 465 519 47.3%
14. David Kimmins Wonthaggi Miners 5 6 9 40% 23 32 41.8% 491 543 47.5%
15. Jake Ballestrino Geelong Mariners 5 5 10 33.3% 26 34 43.3% 567 576 49.6%
16. Daniel Gibb Geelong Mariners 5 5 10 33.3% 21 32 39.6% 470 515 47.7%
17. Shane M Mallia Sunbury Ashes 5 4 11 26.7% 22 37 37.3% 525 583 47.4%
18. Juan Carlos Figueroa Rodriguez Ballarat Prospectors 5 2 13 13.3% 18 39 31.6% 473 577 45.1%
19. Robert Katsipis Melton Meteors 2 1 5 16.7% 9 16 36% 206 247 45.5%
20. Aarnav Agarwal Ballarat Prospectors 5 1 14 6.7% 9 44 17% 393 557 41.4%
Team and individual ladders will appear once match results have been entered.