Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Traralgon Flares | 5 | 5 | 0 | 0 | 46 | 9 | 10 |
2. Bairnsdale Aviators | 5 | 4 | 1 | 0 | 32 | 23 | 8 |
3. Leongatha Udderly Greats | 5 | 3 | 2 | 0 | 34 | 21 | 6 |
4. TTV Phoenix | 5 | 2 | 3 | 0 | 26 | 29 | 4 |
5. Melton Titans | 5 | 1 | 4 | 0 | 13 | 42 | 2 |
6. Yarrawonga Reeds | 5 | 0 | 5 | 0 | 14 | 41 | 0 |
The ladder is correct based on any results that are available.