Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Traralgon Ohms | 4 | 4 | 0 | 0 | 33 | 11 | 9 |
2. Yarrawonga Wave Riders | 4 | 3 | 1 | 0 | 20 | 24 | 6 |
3. Traralgon Wattz | 4 | 1 | 3 | 0 | 23 | 21 | 2 |
4. Melton Surge | 4 | 1 | 3 | 0 | 18 | 26 | 2 |
5. Sunbury Heritage | 4 | 1 | 3 | 0 | 16 | 28 | 2 |
The ladder is correct based on any results that are available.