Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Bairnsdale Wingmen | 5 | 5 | 0 | 0 | 38 | 17 | 10 |
2. Melton Storm | 5 | 4 | 1 | 0 | 32 | 23 | 8 |
3. Shepparton Sultanas | 5 | 3 | 2 | 0 | 32 | 23 | 6 |
4. Wonthaggi Drillers | 5 | 2 | 3 | 0 | 29 | 26 | 4 |
5. Albury Rapids | 5 | 1 | 4 | 0 | 19 | 36 | 2 |
6. Mornington Frankston Dolphins | 5 | 0 | 5 | 0 | 15 | 40 | 0 |
The ladder is correct based on any results that are available.