Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Albury Paddle Rats | 5 | 5 | 0 | 0 | 39 | 16 | 10 |
2. Melton Sparks | 5 | 4 | 1 | 0 | 34 | 21 | 8 |
3. Yarrawonga Splash | 5 | 3 | 2 | 0 | 32 | 23 | 6 |
4. Leongatha Moo Crew | 5 | 2 | 3 | 0 | 28 | 27 | 4 |
5. Traralgon Electrons | 5 | 1 | 4 | 0 | 23 | 32 | 2 |
6. TTV Lightning | 5 | 0 | 5 | 0 | 9 | 46 | 0 |
The ladder is correct based on any results that are available.