Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Bairnsdale Gliders | 4 | 4 | 0 | 1 | 33 | 11 | 8 |
2. Melton Pulse | 4 | 3 | 1 | 1 | 27 | 17 | 6 |
3. Shepparton Pickers | 4 | 2 | 2 | 1 | 29 | 15 | 4 |
4. Traralgon Generators | 4 | 1 | 3 | 1 | 17 | 27 | 2 |
5. Sunbury Victorians | 4 | 0 | 4 | 1 | 4 | 40 | 0 |
The ladder is correct based on any results that are available.