Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Leongatha Jerseys | 5 | 5 | 0 | 0 | 41 | 14 | 10 |
2. Deniliquin Utes | 5 | 4 | 1 | 0 | 30 | 25 | 8 |
3. Mornington Frankston Breezes | 5 | 2 | 3 | 0 | 25 | 30 | 4 |
4. Wangaratta Rangers | 5 | 2 | 3 | 0 | 24 | 31 | 4 |
5. Sunbury Cricketers | 5 | 1 | 4 | 0 | 23 | 32 | 2 |
6. Yarrawonga Skimmers | 5 | 1 | 4 | 0 | 22 | 33 | 2 |
The ladder is correct based on any results that are available.