Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Yarrawonga Lakers | 5 | 5 | 0 | 0 | 41 | 14 | 11 |
2. Sunbury Creekers | 5 | 4 | 1 | 0 | 29 | 26 | 8 |
3. Traralgon Turbines | 5 | 3 | 2 | 0 | 32 | 23 | 6 |
4. Bairnsdale Skyhawks | 5 | 2 | 3 | 0 | 26 | 29 | 4 |
5. Melton Trailblazers | 5 | 1 | 4 | 0 | 20 | 35 | 2 |
6. Ballarat Gold Rushers | 5 | 0 | 5 | 0 | 17 | 38 | 0 |
The ladder is correct based on any results that are available.