Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Wonthaggi Black Diamonds | 5 | 5 | 0 | 0 | 41 | 14 | 10 |
2. Sunbury Settlers | 5 | 4 | 1 | 0 | 37 | 18 | 8 |
3. Traralgon Currents | 5 | 3 | 2 | 0 | 21 | 34 | 6 |
4. Bairnsdale Flyers | 5 | 2 | 3 | 0 | 28 | 27 | 4 |
5. Geelong Breakers | 5 | 1 | 4 | 0 | 19 | 36 | 2 |
6. Echuca Steamers | 5 | 0 | 5 | 0 | 19 | 36 | 0 |
The ladder is correct based on any results that are available.