Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Diff. |
---|---|---|---|---|---|---|---|
1. Wangaratta Waratahs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. Leongatha Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. TTV Vortex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. Melton Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. Ballarat Diggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. Shepparton Peaches | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The ladder is correct based on any results that are available.