Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Wangaratta Waratahs | 5 | 5 | 0 | 0 | 38 | 17 | 10 |
2. Leongatha Creamers | 5 | 4 | 1 | 0 | 43 | 12 | 8 |
3. Shepparton Peaches | 5 | 3 | 2 | 0 | 28 | 27 | 6 |
4. TTV Vortex | 5 | 2 | 3 | 0 | 21 | 34 | 4 |
5. Melton Cyclones | 5 | 1 | 4 | 0 | 21 | 34 | 2 |
6. Ballarat Diggers | 5 | 0 | 5 | 0 | 14 | 41 | 0 |
The ladder is correct based on any results that are available.