Team ladder
Team | Played | Wins | Losses | BYEs | For | Against | Points |
---|---|---|---|---|---|---|---|
1. Melton Meteors | 5 | 4 | 1 | 0 | 39 | 16 | 8 |
2. Wonthaggi Miners | 5 | 3 | 2 | 0 | 34 | 21 | 6 |
3. Mornington Frankston Vines | 5 | 3 | 2 | 0 | 31 | 24 | 6 |
4. Sunbury Ashes | 5 | 3 | 2 | 0 | 26 | 29 | 6 |
5. Geelong Mariners | 5 | 2 | 3 | 0 | 22 | 33 | 4 |
6. Ballarat Prospectors | 5 | 0 | 5 | 0 | 13 | 42 | 0 |
The ladder is correct based on any results that are available.